Chris Bunting clips Mike Johnson in Playoff to win in Burlington, NCJex Harrison Wins in A division.Graham Sigmon wins B Division
June 4 , 2018 - Burlington, NC -
|
|
Open Division
(Burlington, N.C. - Course 1 - 6:00 - June 4,
2018)
Place | Player Name | Rd 1 | Rd 2 | Rd 3 |
|
Prize Money | ||
1 | Chris Bunting | 29 | 28 | 26 | 83* | $ 20.00 | ||
2 | Mike Johnson | 27 | 26 | 28 | 83 | $ 25.00 | ||
3 | Evan Hall | 28 | 28 | 30 | 86 | $ 20.00 | ||
4 | Mike Alley | 29 | 27 | 32 | 88 | $ 7.50 | ||
5 | Tom Robertson | 27 | 31 | 30 | 88 | $ 7.50 | ||
6 | Greg Dixon | 30 | 32 | 29 | 91 | |||
7 | Roger Hinshaw | 31 | 30 | 33 | 94 | |||
8 | Russell Sigmon | 33 | 32 | 30 | 95 | |||
9 | Tim Tally | 36 | 34 | 30 | 100 | |||
* Won Playoff
A
Division
(Burlington, N.C. - Course 1 - 6:00 - June 4,
2018)
Place | Player Name | Rd 1 | Rd 2 | Rd 2 | Total | Prize Money | |
1 | Jex Harrison | 32 | 33 | 29 | 94 | $ 18.00 | |
2 | Cameron Holland | 31 | 33 | 31 | 95 | $ 15.00 | |
John Michael Morton | 28 | 34 | 33 | 95 | $ 15.00 | ||
4 | Lauren Byrd | 31 | 34 | 31 | 96 | ||
Donald Pernell | 30 | 33 | 33 | 96 | |||
6 | Brooks Hinshaw | 31 | 39 | 34 | 104 | ||
B
Division
(Burlington, N.C. - Course 1 - 6:00 - June 4,
2018)
Place | Player Name | Rd 1 | Rd 2 | Rd 2 | Total | Prize Money | |
1 | Graham Sigmon | 34 | 33 | 32 | 100 | $ 10.00 | |
2 | Jake Fogleman | 36 | 37 | 29 | 102 | ||