Earl Johnson Clips Russell Sigmon by 3 to Win The FireCracker Classic in Burlington, NCKen Staley & Donald Pernell tie for 1st in A division.Tyler Akkey Wins B Division
July 2 , 2018 - Burlington, NC -
|
|
Open
Division
(Burlington, N.C. - Course 1 - 7:30 - July 2,
2018)
Place | Player Name | Rd 1 | Rd 2 | Rd 2 | Total | Prize Money | |
1 | Earl Johnson | 27 | 29 | 26 | 82 | $ 30.00 | |
2 | Russell Sigmon | 26 | 29 | 30 | 85 | $ 25.00 | |
3 | Greg Dixon | 31 | 29 | 28 | 88 | $ 20.00 | |
4 | Tim Tally | 30 | 27 | 33 | 90 | $ 15.00 | |
5 | Chris Bunting | 30 | 29 | 32 | 91 | ||
6 | Mike Alley | 31 | 28 | 33 | 92 | ||
7 | Evan Hall | 34 | 28 | 31 | 93 | ||
Tom Robertson | 28 | 33 | 32 | 93 | |||
9 | Cameron Holland | 35 | 33 | 27 | 95 | ||
A
Division
(Burlington, N.C. - Course 1 - 7:30 - July 2,
2018)
Place | Player Name | Rd 1 | Rd 2 | Rd 2 | Total | Prize Money | |
1 | Ken Staley | 31 | 34 | 26 | 91 | $ 20.00 | |
1 | Donald Pernell | 32 | 27 | 32 | 91 | $ 20.00 | |
3 | Kyle Austin | 31 | 31 | 32 | 94 | ||
4 | Lauren Byrd | 34 | 29 | 32 | 95 | ||
5 | JT Kirby | 36 | 34 | 36 | 106 | ||
B
Division
(Burlington, N.C. - Course 1 - 7:30 - July 2,
2018)
Place | Player Name | Rd 1 | Rd 2 | Rd 2 | Total | Prize Money | |
1 | Tyler Alley | 30 | 28 | 39 | 97 | $ 15.00 | |
2 | Graham Sigmon | 32 | 32 | 39 | 103 | $ 10.00 | |
3 | Chris Anatra | 33 | 38 | 36 | 107 | ||
4 | Chris Lowery | 42 | 38 | 32 | 112 | ||
5 | Will Austin | 41 | 36 | 38 | 115 | ||