Tim Tally dominates the field in Burlington, NC
June 17, 2019- Burlington, NC
|
Open Division
(Burlington, N.C. - Course 1 - June 17, 2019)
Name | RD1 | RD2 | RD3 | TOTAL | MONEY | ||
1 | Tim Tally | 23 | 30 | 29 | 82 | $ 31.00 | |
2 | Mark Hubbard | 27 | 30 | 31 | 88 | $ 23.30 | |
Jex Harrison | 28 | 29 | 31 | 88 | $ 23.30 | ||
Ken Mcdonald | 30 | 31 | 27 | 88 | $ 23.30 | ||
5 | Cameron Holland | 33 | 28 | 28 | 89 | $ 16.00 | |
Greg Dixon | 30 | 30 | 30 | 90 | $ 16.00 | ||
Earl Johnson | 31 | 29 | 29 | 90 | $ 7.60 | ||
8 | Russell Sigmon | 30 | 29 | 29 | 90 | $ 7.60 | |
9 | Lynn Gaines | 30 | 28 | 32 | 91 | $ 7.60 | |
10 | Dennis Jones | 30 | 34 | 28 | 92 | ||
11 | Chris Bunting | 32 | 29 | 32 | 93 | ||
12 | Roger Hinshaw | 32 | 31 | 31 | 94 | ||
13 | Brian Porter | 30 | 35 | 30 | 95 | ||
Mike Alley | 33 | 31 | 31 | 95 | |||
A Division
(Burlington, N.C. - Course 1 - June 17, 2019)
Name | RD1 | RD2 | RD3 | TOTAL | MONEY | ||
1 | Mark Rainey | 29 | 29 | 28 | 86 | $ 24.00 | |
2 | Donald Pernell | 29 | 27 | 31 | 87 | ||
3 | Kyle Austin | 29 | 31 | 32 | 92 | ||
B Division
(Burlington, N.C. - Course 1 - June 17, 2019)
Name | RD1 | RD2 | RD3 | TOTAL | Money | ||
1 | Matthew Long | 35 | 34 | 29 | 98 | $ 18.00 | |
2 | Jt Kirby | 35 | 35 | 31 | 102 | $ 13.50 | |
David Jones | 33 | 35 | 333 | 102 | $ 13.50 | ||
4 | Will Austin | 34 | 35 | 34 | 103 | $ 9.00 | |
5 | Graham Sigmon | 34 | 34 | 36 | 104 | $ 6.00 | |
6 | Brooks Hinshaw | 34 | 38 | 35 | 107 | ||
7 | Bruce Long | 38 | 38 | 34 | 110 | ||
Lora Jones | 32 | 40 | 38 | 110 | |||
9 | Chris Anatra | 40 | 37 | 43 | 120 | ||
10 | Brandon Rainey | 36 | 40 | 47 | 123 | ||
11 | Tonya Porter | 43 | 46 | 41 | 130 | ||
12 | Leyton Lockery | 51 | 43 | 50 | 144 | ||