Dennis Jones gets His First Win in Burlington, NC
July 1, 2019- Burlington, NC
|
Open Division
(Burlington, N.C. - Course 1 - July 1, 2019)
Name | RD1 | RD2 | RD3 | TOTAL | MONEY | ||
1 | Dennis Jones | 26 | 30 | 29 | 85 | $ 28 | |
2 | Mike ALley | 30 | 27 | 31 | 88 | $ 22 | |
3 | Brain Porter | 30 | 33 | 27 | 90 | ||
4 | Greg Dixon | 30 | 32 | 31 | 93 | ||
5 | Chris Bunting | 30 | 33 | 31 | 94 | ||
A Division
(Burlington, N.C. - Course 1 - July 1, 2019)
Name | RD1 | RD2 | RD3 | TOTAL | MONEY | ||
1 | Lauren Byrd | 31 | 31 | 32 | 94 | $ 24 | |
2 | Matthew Long | 29 | 34 | 32 | 95 | ||
3 | Bruce Long | 38 | 34 | 38 | 110 | ||
B Division
(Burlington, N.C. - Course 1 - July 1, 2019)
Name | RD1 | RD2 | RD3 | TOTAL | Money | ||
1 | Kyle Ausyin | 28 | 30 | 31 | 89 | $ 20 | |
2 | JT Kirby | 30 | 32 | 31 | 93 | $ 15 | |
David Jones | 31 | 28 | 35 | 94 | $ 12 | ||
4 | Chris Anatra | 36 | 32 | 34 | 102 | $ 8 | |
5 | Lora Jones | 38 | 35 | 36 | 109 | ||
6 | Janet Jones | 39 | 35 | 39 | 113 | ||
7 | Tonya Porter | 40 | 38 | 46 | 124 | ||
8 | |||||||
9 |
C Division
(Burlington, N.C. - Course 1 - July 1, 2019)
Name | RD1 | RD2 | RD3 | TOTAL | Money | ||
1 | Jared Coptan | 45 | 35 | 37 | 117 | ||
2 | Garrett Reeves | 39 | 39 | 40 | 118 | ||
Ashley Warren | 45 | 43 | 41 | 129 | |||
4 | Cody Reeves | 47 | 45 | 50 | 142 | ||
5 |