Greg Newport wins 7th Annual Sweet 16 Tournament to get his 4th Win in the event.
December 29, 2012 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 1 & # 2 - December 29,
2012)
# | Player Name | Rd 1 | Rd 2 | Total | Rd 3 | Total | Rd 4 | Total | Rd 5 | Total | Rd 6 | Total | Rd 7 | Total | Rd 8 | Total | Rd 9 | Total | Rd 10 | Total | Rd 11 | Total | Rd 12 | Total | Rd 13 | Tptal | Rd 14 | Total | Rd 15 | Total | Rd 16 | Grand Total | Money |
1 | Greg Newport | 26 | 23 | 49 | 27 | 76 | 28 | 104 | 24 | 128 | 29 | 157 | 23 | 180 | 25 | 205 | 26 | 231 | 29 | 260 | 31 | 291 | 28 | 319 | 30 | 349 | 29 | 378 | 29 | 407 | 28 | 435 | $ 130.00 |
2 | Gary Hester | 28 | 26 | 54 | 27 | 81 | 29 | 110 | 28 | 138 | 28 | 166 | 29 | 195 | 26 | 221 | 26 | 247 | 29 | 276 | 28 | 304 | 26 | 330 | 25 | 355 | 32 | 387 | 28 | 415 | 28 | 443 | $ 100.00 |
3 | Chris Chafin | 26 | 25 | 51 | 26 | 77 | 28 | 105 | 24 | 129 | 25 | 154 | 25 | 179 | 27 | 206 | 30 | 236 | 29 | 265 | 30 | 295 | 29 | 324 | 29 | 353 | 33 | 386 | 28 | 414 | 31 | 445 | $ 90.00 |
4 | Billy Caudle | 25 | 28 | 53 | 26 | 79 | 29 | 108 | 29 | 137 | 28 | 165 | 26 | 191 | 25 | 216 | 25 | 241 | 28 | 269 | 29 | 298 | 28 | 326 | 31 | 357 | 29 | 386 | 31 | 417 | 30 | 447 | $ 80.00 |
5 | Jimmy Comer | 22 | 28 | 50 | 25 | 75 | 25 | 100 | 31 | 131 | 26 | 157 | 29 | 186 | 25 | 211 | 28 | 239 | 30 | 269 | 31 | 300 | 29 | 329 | 32 | 361 | 29 | 390 | 32 | 422 | 27 | 449 | $ 70.00 |
6 | Randal Smith | 29 | 27 | 56 | 25 | 81 | 29 | 110 | 26 | 136 | 26 | 162 | 29 | 191 | 26 | 217 | 29 | 246 | 30 | 276 | 27 | 303 | 28 | 331 | 32 | 363 | 28 | 391 | 28 | 419 | 31 | 450 | $ 60.00 |
7 | Rick Baird | 28 | 24 | 52 | 25 | 77 | 24 | 101 | 26 | 127 | 28 | 155 | 28 | 183 | 25 | 208 | 30 | 238 | 32 | 270 | 29 | 299 | 29 | 328 | 33 | 361 | 31 | 392 | 31 | 423 | 28 | 451 | $ 50.00 |
8 | Ray Guthrie | 29 | 26 | 55 | 25 | 80 | 29 | 109 | 28 | 137 | 27 | 164 | 26 | 190 | 28 | 218 | 28 | 246 | 28 | 274 | 27 | 301 | 29 | 330 | 34 | 364 | 31 | 395 | 28 | 423 | 30 | 453 | $ 40.00 |
9 | Michael Cardwell | 27 | 28 | 55 | 28 | 83 | 33 | 116 | 28 | 144 | 30 | 174 | 25 | 199 | 27 | 226 | 29 | 255 | 30 | 385 | 28 | 313 | 25 | 338 | 31 | 369 | 33 | 402 | 29 | 431 | 31 | 462 | $ 30.00 |
10 | Brad Lebo | 33 | 30 | 63 | 30 | 93 | 26 | 119 | 27 | 146 | 30 | 176 | 27 | 203 | 27 | 230 | 28 | 258 | 26 | 284 | 34 | 318 | 30 | 348 | 30 | 378 | 32 | 410 | 30 | 440 | 27 | 467 | $ 30.00 |
11 | Keith Waters | 28 | 26 | 54 | 31 | 85 | 24 | 109 | 28 | 137 | 28 | 165 | 28 | 193 | 27 | 220 | 32 | 252 | 30 | 282 | 37 | 319 | 29 | 348 | 29 | 377 | 32 | 409 | 31 | 440 | 29 | 469 | $ 25.00 |
12 | Johnny Brown | 29 | 31 | 60 | 26 | 86 | 31 | 117 | 28 | 145 | 30 | 175 | 30 | 205 | 26 | 231 | 31 | 262 | 29 | 291 | 32 | 323 | 30 | 353 | 29 | 282 | 31 | 413 | 29 | 442 | 28 | 470 | $ 20.00 |
13 | Dennis Biesma | 30 | 29 | 59 | 26 | 85 | 31 | 116 | 27 | 143 | 29 | 172 | 31 | 203 | 28 | 231 | 33 | 264 | 29 | 293 | 31 | 324 | 29 | 353 | 29 | 382 | 32 | 414 | 29 | 443 | 30 | 473 | $ 20.00 |
14 | Vanette Block | 25 | 30 | 55 | 26 | 81 | 29 | 110 | 29 | 139 | 30 | 169 | 29 | 198 | 28 | 226 | 31 | 257 | 32 | 289 | 31 | 320 | 27 | 347 | 36 | 383 | 34 | 417 | 34 | 451 | 29 | 480 | $ 15.00 |
15 | James LeBrun | 28 | 30 | 58 | 28 | 86 | 30 | 116 | 27 | 143 | 29 | 172 | 30 | 202 | 30 | 232 | 35 | 267 | 30 | 297 | 25 | 322 | 32 | 354 | 32 | 386 | 30 | 416 | 36 | 452 | 29 | 481 | $ 15.00 |
16 | Terry Phillips | 32 | 33 | 65 | 26 | 91 | 27 | 118 | 30 | 148 | 31 | 179 | 31 | 210 | 27 | 237 | 30 | 267 | 26 | 293 | 30 | 323 | 29 | 352 | 31 | 383 | 37 | 420 | 33 | 453 | 32 | 485 | $ 15.00 |
17 | Eric Maly | 32 | 33 | 65 | 30 | 95 | 27 | 122 | 32 | 154 | 34 | 188 | 29 | 217 | 30 | 247 | 31 | 278 | 37 | 315 | 31 | 346 | 33 | 379 | 31 | 410 | 36 | 446 | 36 | 482 | 33 | 515 | $ 15.00 |
18 | John Powell | 31 | 33 | 64 | 33 | 97 | 32 | 129 | 30 | 159 | 34 | 193 | 28 | 221 | 27 | 248 | 40 | 288 | 34 | 322 | 35 | 357 | 33 | 390 | 32 | 422 | 30 | 452 | 33 | 485 | 32 | 517 | $ 10.00 |
Red on Course 1 & Blue on Course 2