Michael Cardwell wins Week 16 in Three-Way Playoff |
January 31, 2013 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 2 - January 31,
2013)
Place | Player Name | R1 | R2 | R3 | Total | Points | Prize Money |
1 | Michael Cardwell | 30 | 30 | 26 | 86* | 65 | $ 20.00 |
2 | Don Thompson | 28 | 32 | 26 | 86 | 57 | $ 10.00 |
Chris Chafin | 29 | 24 | 33 | 86 | 57 | $ 5.00 | |
4 | Gary Hester | 29 | 26 | 32 | 87 | 35 | |
Billy Caudle | 34 | 28 | 25 | 87 | 37 | ||
6 | Ray Guthrie | 31 | 33 | 26 | 90 | 25 | |
7 | Rick Carter | 33 | 33 | 28 | 94 | 20 | |
* Won 18 hole playoff