Caleb Kennedy clips Chris Chafin in Playoff.
October 11, 2012 - High Point, NC
|
A
Division
(High Point, N.C. - Course # 2 - October 11,
2012)
Place | Player Name | R1 | R2 | R3 | Total | Points | Prize Money |
1 | Caleb Kennedy | 26 | 33 | 24 | 83 * | 67 | $ 20.00 |
2 | Chris Chafin | 25 | 30 | 28 | 83 | 57 | $ 15.00 |
3 | Keith Waters | 25 | 28 | 31 | 84 | 47 | $ 5.00 |
4 | Don Thompson | 32 | 25 | 28 | 85 | 37 | $ 5.00 |
5 | Rick Carter | 32 | 29 | 28 | 89 | 30 | |
6 | Michael Cardwell | 31 | 32 | 28 | 89 | 30 | |
7 | Randy Simpson | 30 | 33 | 27 | 90 | 20 | |
8 | Vanette Block | 26 | 31 | 33 | 90 | 20 | |
9 | Eric Maly | 30 | 32 | 31 | 93 | 19 |
* Won Playoff over Chris Chafin
Plus 2 Points for Low Round
each Round Plus 2 Points for Low Round
each Round
Place
Pts
1
65
2
55
3
45
4
35
5
30
6
25
7
20
8
19
9
18
10
17
11
16
12
15
13
14
14
13
15
12
16
11
17
10
18
9
19
8
20
7
21
6
22
5
23
5
24
5
25
5
26
5
27
5
28
5
29
5
30
5