Greg Newport clips Gary Hester in 18 Hole Playoff to Win the 2013 Big Dawg High Point City Championship
Ostober 17, 2013 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 1 & # 2 - October 17,
2013)
Place | Player Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Points | Prize Money |
1 | Greg Newport | 27 | 30 | 30 | 29 | 116* | 57 | $ 50.00 |
2 | Gary Hester | 28 | 29 | 30 | 29 | 116 | 45 | $ 40.00 |
3 | Tom Godfrey | 27 | 30 | 30 | 30 | 117 | 37 | $ 25.00 |
Mark Lawson | 31 | 28 | 27 | 31 | 117 | 37 | $ 25.00 | |
5 | Ray Guthrie | 29 | 29 | 28 | 32 | 118 | 25 | $ 10.00 |
6 | Ben Blake | 32 | 26 | 33 | 28 | 119 | 20 | $ 10.00 |
7 | Russell Sigmon Jr | 31 | 33 | 27 | 29 | 120 | 21 | $ 10.00 |
8 | Hal Bodenhamer | 32 | 33 | 28 | 28 | 121 | 18 | |
9 | Randal Smith | 30 | 29 | 30 | 32 | 121 | 18 | |
10 | Jimmy Comer | 31 | 30 | 33 | 29 | 123 | 16 | |
11 | Evan Hall | 34 | 26 | 35 | 30 | 125 | 17 | |
12 | Don Thompson | 30 | 31 | 31 | 36 | 128 | 14 | |
13 | Mike Johnson | 34 | 31 | 36 | 27 | 128 | 16 | |
14 | Adam Smith | 34 | 31 | 30 | 35 | 130 | 12 | |
15 | Billy Caudle | 33 | 34 | 32 | 33 | 132 | 11 | |
16 | Randy Simpson | 32 | 33 | 36 | 32 | 133 | 10 | |
17 | Earl Johnson | 38 | 34 | 35 | 35 | 142 | 9 |
*Won 18 Hole Playoff