Billy Caudle clips Jimmy Comer on 1st Hole of Sudden Death.
July 11, 2013 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 1 - July 11,
2013)
Place | Player Name | R1 | R2 | R3 | Total | Points | Prize Money |
1 | Billy Caudle | 27 | 30 | 30 | 87* | 57 | $ 27.00 |
2 | Jimmy Comer | 28 | 29 | 30 | 87 | 47 | $ 17.00 |
3 | Don Thompson | 31 | 30 | 28 | 89 | 37 | $ 12.00 |
4 | Vanette Block | 30 | 30 | 30 | 90 | 30 | $ 10.00 |
5 | Hal Bodenhamer | 30 | 32 | 30 | 92 | 25 | $ 6.00 |
6 | Mark Lawson | 27 | 33 | 31 | 92 | 27 | $ 6.00 |
7 | Keith Waters | 33 | 31 | 29 | 93 | 19 | $ 3.00 |
8 | Gary Hester | 31 | 31 | 31 | 93 | 19 | $ 3.00 |
9 | Michael Cardwell | 34 | 30 | 30 | 94 | 17 | |
10 | JoAnne Kennedy | 34 | 32 | 32 | 98 | 16 | |
11 | Randy Simpson | 36 | 31 | 33 | 100 | 15 | |
12 | David Myers | 38 | 31 | 38 | 107 | 14 | |
13 | Earl Cardwell | 36 | 37 | 38 | 111 | 13 | |
14 | Damien Kennedy | 33 | 39 | 46 | 118 | 12 |
* Won 1 Hole of Sudden Death
B
Division
(High Point, N.C. - Course # 1 - July 11,
2013)
Place | Player Name | R1 | R2 | R3 | Total | Points |
1 | Josh Peele | 36 | 40 | 47 | 123 | 11 |