Randal Smith wins 8th Annual Sweet 16 Tournament
December 28, 2013 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 1 & # 2 - December 28,
2013)
# | Player Name | Rd 1 | Rd 2 | Total | Rd 3 | Total | Rd 4 | Total | Rd 5 | Total | Rd 6 | Total | Rd 7 | Total | Rd 8 | Total | Rd 9 | Total | Rd 10 | Total | Rd 11 | Total | Rd 12 | Total | Rd 13 | Total | Rd 14 | Total | Rd 15 | Total | Rd 16 | Grand Total | Money |
1 | Randal Smith | 32 | 27 | 59 | 30 | 89 | 29 | 118 | 29 | 147 | 24 | 171 | 28 | 199 | 26 | 225 | 29 | 254 | 29 | 283 | 26 | 309 | 29 | 338 | 27 | 365 | 27 | 392 | 28 | 420 | 26 | 446 | $ 150.00 |
2 | Chris Chafin | 30 | 26 | 56 | 29 | 85 | 29 | 114 | 26 | 140 | 28 | 169 | 29 | 198 | 26 | 224 | 31 | 255 | 28 | 283 | 29 | 311 | 32 | 343 | 29 | 372 | 27 | 399 | 28 | 427 | 29 | 456 | $ 100.00 |
3 | Keith Waters | 28 | 27 | 55 | 27 | 83 | 26 | 109 | 28 | 137 | 31 | 168 | 30 | 198 | 27 | 225 | 32 | 257 | 30 | 287 | 30 | 317 | 31 | 348 | 29 | 377 | 25 | 402 | 26 | 428 | 30 | 458 | $80.00 |
4 | Billy Caudle | 26 | 27 | 53 | 27 | 80 | 33 | 113 | 28 | 141 | 28 | 169 | 26 | 195 | 30 | 225 | 29 | 254 | 30 | 284 | 26 | 310 | 31 | 341 | 30 | 371 | 32 | 403 | 29 | 432 | 28 | 460 | $ 70.00 |
5 | Jimmy Comer | 22 | 25 | 47 | 28 | 75 | 30 | 105 | 28 | 133 | 28 | 161 | 28 | 189 | 28 | 217 | 29 | 246 | 31 | 277 | 29 | 306 | 31 | 337 | 30 | 367 | 30 | 397 | 31 | 428 | 33 | 461 | $ 60.00 |
6 | Greg Newport | 32 | 27 | 59 | 30 | 89 | 29 | 118 | 28 | 146 | 26 | 172 | 31 | 203 | 25 | 228 | 30 | 258 | 29 | 287 | 29 | 316 | 30 | 346 | 26 | 372 | 30 | 403 | 30 | 433 | 29 | 462 | $ 50.00 |
7 | Rick Baird | 31 | 29 | 60 | 31 | 91 | 30 | 121 | 28 | 149 | 28 | 177 | 25 | 202 | 28 | 230 | 26 | 256 | 28 | 284 | 30 | 314 | 30 | 344 | 29 | 373 | 28 | 401 | 32 | 433 | 31 | 464 | $ 40.00 |
8 | Johnny Brown | 29 | 32 | 61 | 31 | 92 | 25 | 117 | 30 | 147 | 29 | 176 | 29 | 205 | 25 | 230 | 33 | 263 | 26 | 289 | 29 | 318 | 30 | 348 | 27 | 375 | 25 | 400 | 34 | 434 | 31 | 465 | $ 35.00 |
9 | Gary Hester | 28 | 31 | 59 | 27 | 86 | 29 | 115 | 29 | 144 | 28 | 172 | 27 | 199 | 28 | 227 | 33 | 260 | 29 | 289 | 30 | 319 | 30 | 349 | 30 | 379 | 30 | 409 | 27 | 436 | 31 | 467 | $ 30.00 |
10 | Ben Blake | 29 | 28 | 57 | 29 | 86 | 27 | 113 | 29 | 142 | 27 | 169 | 26 | 195 | 31 | 226 | 29 | 255 | 27 | 282 | 31 | 313 | 33 | 346 | 34 | 380 | 29 | 409 | 32 | 441 | 29 | 470 | $ 20.00 |
11 | Don thompson | 31 | 28 | 59 | 28 | 87 | 28 | 115 | 25 | 140 | 28 | 168 | 31 | 199 | 33 | 232 | 32 | 264 | 31 | 295 | 28 | 323 | 27 | 350 | 27 | 377 | 30 | 407 | 28 | 435 | 34 | 469 | $ 20.00 |
12 | Terry Phillips | 30 | 32 | 62 | 30 | 92 | 32 | 124 | 29 | 153 | 27 | 180 | 29 | 209 | 28 | 237 | 30 | 267 | 28 | 295 | 29 | 324 | 29 | 353 | 28 | 381 | 31 | 412 | 29 | 441 | 32 | 473 | $ 15.00 |
13 | Hal Bodenhamer | 29 | 30 | 59 | 27 | 86 | 30 | 116 | 30 | 146 | 31 | 177 | 29 | 206 | 28 | 234 | 29 | 263 | 32 | 295 | 26 | 321 | 31 | 352 | 32 | 384 | 33 | 417 | 29 | 446 | 32 | 478 | $ 15.00 |
14 | Ray Guthrie | 29 | 27 | 56 | 32 | 88 | 31 | 119 | 30 | 149 | 30 | 179 | 27 | 206 | 32 | 238 | 33 | 271 | 29 | 300 | 28 | 328 | 30 | 358 | 31 | 389 | 30 | 419 | 32 | 451 | 26 | 477 | $ 15.00 |
15 | Vanette Block | 29 | 30 | 59 | 24 | 83 | 27 | 110 | 30 | 140 | 28 | 168 | 33 | 201 | 27 | 228 | 33 | 261 | 28 | 289 | 35 | 324 | 31 | 355 | 31 | 386 | 34 | 420 | 34 | 454 | 27 | 481 | $ 10.00 |
16 | Dennis Biesma | 33 | 32 | 65 | 31 | 96 | 33 | 129 | 29 | 158 | 30 | 188 | 33 | 221 | 30 | 251 | 27 | 278 | 27 | 305 | 29 | 334 | 29 | 363 | 30 | 393 | 33 | 426 | 34 | 460 | 29 | 489 | $ 10.00 |
17 | Michael Cardwell | 27 | 32 | 59 | 30 | 89 | 30 | 119 | 30 | 149 | 30 | 179 | 31 | 210 | 31 | 241 | 27 | 268 | 33 | 307 | 33 | 340 | 32 | 372 | 30 | 402 | 29 | 431 | 32 | 463 | 32 | 495 | $ 10.00 |
Red on Course 1 & Blue on Course 2