Randal Smith wins Week 10 in High Point
May 29, 2014 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 2 - May 29,
2014)
Place | Player Name | Rd 1 | Rd 2 | Rd 3 | Total | Points | Prize Money |
1 | Randal Smith | 27 | 25 | 30 | 82 | 307 | $ 28.00 |
2 | Caleb Kennedy | 28 | 29 | 26 | 83 | 247 | $ 16.50 |
Ben Blake | 28 | 27 | 28 | 83 | 240 | $ 16.50 | |
4 | Billy Caudle | 29 | 30 | 26 | 85 | 157 | $ 12.00 |
5 | Don Thompson | 27 | 29 | 31 | 87 | 130 | $ 10.00 |
6 | Hal Bodenhamer | 25 | 30 | 33 | 88 | 117 | $ 7.00 |
7 | Keith Waters | 31 | 29 | 29 | 89 | 100 | $ 4.00 |
Vanette Block | 31 | 32 | 26 | 89 | 107 | $ 4.00 | |
Mark Lawson | 31 | 31 | 27 | 89 | 100 | $ 4.00 | |
10 | Mike Johnson | 28 | 31 | 31 | 90 | 70 | |
11 | Gary Hester | 30 | 32 | 29 | 91 | 60 | |
David Gregor | 31 | 31 | 29 | 91 | 60 | ||
13 | Tom Godfrey | 33 | 29 | 30 | 92 | 48 | |
Andy Pearman | 33 | 30 | 31 | 94 | 46 | ||
14 | Michael Cardwell | 35 | 31 | 29 | 95 | 44 | |
15 | Chris Chafin | 35 | 33 | 30 | 98 | 42 | |
Earl Johnson | 31 | 33 | 34 | 98 | 42 | ||
17 | Tom Robertson | 34 | 37 | 34 | 105 | 38 |
B
Division
(High Point, N.C. - Course # 2 - May 29,
2014)
Place | Player Name | Rd 1 | Rd 2 | Rd 3 | Total | Points | |
1 | Joanne Kennedy | 38 | 37 | 34 | 109 | 36 | |
2 | Damien Kennedy | 38 | 34 | 38 | 110 | 34 | |
Elizabeth Robbins | 38 | 38 | 40 | 116 | 32 | ||
4 | Aiden Pearman | 45 | 48 | 46 | 139 | 30 |