Mike Johnson defeats Rick Baird in 18 Hole Playoff to get the win.
July 17, 2014 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 1 - July 17,
2014)
Place | Player Name | Rd 1 | Rd 2 | Rd 3 | Total | Points | Prize Money |
1 | Mike Johnson | 28 | 28 | 28 | 84* | 307 | $ 27.00 |
2 | Rick Baird | 28 | 30 | 26 | 84 | 254 | $ 17.00 |
Gary Hester | 29 | 27 | 29 | 85 | 197 | $ 12.50 | |
Chris Chafin | 29 | 28 | 28 | 85 | 190 | $ 12.50 | |
5 | Ben Blake | 30 | 30 | 29 | 89 | 130 | $ 8.00 |
6 | Michael Cardwell | 34 | 30 | 27 | 91 | 100 | $ 6.50 |
Billy Caudle | 29 | 30 | 32 | 91 | 100 | $ 6.50 | |
8 | Earl Johnson | 30 | 31 | 32 | 93 | 70 | $ 3.00 |
Vanette Block | 33 | 31 | 29 | 93 | 70 | $ 3.00 | |
10 | Hal Bodenhamer | 32 | 30 | 32 | 94 | 50 | |
11 | Jimmy Comer | 33 | 30 | 32 | 95 | 48 | |
Tom Robertson | 31 | 32 | 32 | 95 | 48 | ||
13 | Don Thompson | 32 | 32 | 33 | 97 | 42 | |
14 | Randy Simpson | 32 | 31 | 33 | 96 | 44 | |
15 | Danny Hewett | 35 | 36 | 32 | 103 | 40 | |
16 | Andy Pearman | 38 | 34 | 31 | 103 | 40 |
B
Division
(High Point, N.C. - Course # 1 - July 17,
2014)
Place | Player Name | Rd 1 | Rd 2 | Rd 3 | Total | Points | ||
1 | Adam Smith | 33 | 27 | 29 | 89 | 137 | ||
2 | Joanne Kennedy | 29 | 31 | 32 | 92 | 80 | ||
3 | Damien Kennedy | 40 | 39 | 38 | 117 | 36 | ||
4 | Elizabeth Robbins | 41 | 39 | 42 | 122 | 34 | ||
5 | Aiden Kennedy | 46 | 41 | 40 | 127 | 32 | ||