Gary Hester Wins Week 3 in High Point
April 10, 2014 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 2 - April 10,
2014)
Place | Player Name | Rd 1 | Rd 2 |
|
Rd 3 | Total | Points | Prize Money |
1 | Gary Hester | 26 | 30 | 56 | 29 | 85 | $ 27.00 | |
2 | Jimmy Comer | 28 | 30 | 58 | 28 | 86 | $ 17.00 | |
3 | Randal Smith | 31 | 28 | 59 | 29 | 88 | $ 11.00 | |
Mark Lawson | 28 | 28 | 56 | 32 | 88 | $ 11.00 | ||
Mike Johnson | 28 | 31 | 59 | 29 | 88 | $ 11.00 | ||
6 | Vanette Block | 34 | 28 | 62 | 28 | 90 | $ 6.50 | |
7 | Tom Godfrey | 32 | 32 | 64 | 26 | 90 | $ 6.50 | |
8 | Billy Caudle | 30 | 31 | 61 | 30 | 91 | $ 2.00 | |
Ben Blake | 31 | 30 | 61 | 30 | 91 | $ 2.00 | ||
Keith Waters | 32 | 31 | 63 | 28 | 91 | $ 2.00 | ||
11 | Don Thompson | 30 | 31 | 61 | 31 | 92 | ||
12 | Hal Bodenhamer | 28 | 32 | 60 | 34 | 94 | ||
13 | Michael Cardwell | 34 | 30 | 64 | 31 | 95 | ||
14 | Ray Guthrie | 30 | 33 | 63 | 32 | 95 | ||
15 | Tom Robertson | 31 | 32 | 63 | 36 | 99 | ||
16 | Earl Johnson | 34 | 33 | 67 | 35 | 102 | ||
17 | Randy Simpson | 33 | 35 | 68 | 34 | 102 |
B
Division
(High Point, N.C. - Course # 2 - April 10,
2014)
Place | Player Name | Rd 1 | Rd 2 |
|
Rd 3 | Total | Points | Prize Money |
1 | Adam Smith | 32 | 30 | 62 | 34 | 96 | $ 27.00 | |
2 | Joanne Kennedy | 35 | 35 | 70 | 33 | 103 | $ 17.00 | |
3 | Damien Kennedy | 36 | 35 | 71 | 34 | 105 | $ 11.00 |