Greg Newport clips Keith Waters in 18 Hole Playoff to win the Daytona 500 Classic.
February 22, 2015 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 2- February 22,
2015)
|
|
|
|
|
|
|
|
||
1 | Greg Newport | 25 | 28 | 28 | 30 | 29 | 140* | $ 35.00 | |
2 | Keith Waters | 29 | 31 | 25 | 27 | 28 | 140 | $ 25.00 | |
3 | Don Thompson | 33 | 29 | 25 | 30 | 27 | 144 | $ 10.00 | |
4 | Michael Cardwell | 30 | 32 | 27 | 28 | 29 | 146 | ||
5 | Jimmy Comer | 33 | 26 | 27 | 33 | 31 | 150 | ||
6 | Jimmy Mott | 36 | 31 | 30 | 29 | 29 | 155 | ||
7 | Mark Lawson | 30 | 30 | 32 | 33 | 34 | 159 | ||
* Won 18 Hole Playoff (28-29)