Mike Johnson Clips Gary Hester in 18 Hole Playoff.
April 2, 2015 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 2 - April 2,
2015)
|
|
|
|
|
|
|
Total Points |
|
1 | Mike Johnson | 26 | 29 | 55 | 29 | 84* | 507 | $ 28.00 |
2 | Gary Hester | 30 | 28 | 58 | 26 | 84 | 307 | $ 18.00 |
3 | Ben Blake | 32 | 25 | 57 | 29 | 86 | 190 | $ 15.00 |
4 | Billy Caudle | 35 | 24 | 59 | 28 | 87 | 142 | $ 12.00 |
5 | Jimmy Comer | 29 | 29 | 58 | 30 | 88 | 110 | $ 8.50 |
Don Thompson | 28 | 31 | 59 | 29 | 88 | 110 | $ 8.50 | |
7 | Randy Simpson | 30 | 31 | 61 | 30 | 91 | 85 | $ 4.00 |
Tom Robertson | 30 | 33 | 63 | 28 | 91 | 85 | $ 4.00 | |
Keith Waters | 32 | 29 | 61 | 30 | 91 | 85 | $ 4.00 | |
10 | Rick Baird | 31 | 30 | 61 | 31 | 92 | 70 | |
Earl Johnson | 31 | 31 | 62 | 30 | 92 | 70 | ||
12 | Michael Cardwell | 31 | 31 | 62 | 31 | 93 | 60 | |
David Gregor | 29 | 32 | 61 | 32 | 93 | 60 | ||
Greg Newport | 33 | 30 | 63 | 30 | 93 | 60 | ||
15 | Mark Lawson | 31 | 32 | 63 | 31 | 94 | 55 | |
16 | Vanette Block | 34 | 31 | 65 | 30 | 95 | 54 | |
17 | Danny Hewett | 31 | 32 | 63 | 33 | 96 | 53 |
* Won Playoff 27-28