Greg Newport wins 10th Annual Sweet 16 Tournament by 8 Shots
January 2, 2016 - High Point, NC -
|
A
Division
(High Point, N.C. - Course # 1 & # 2 - January 2,
2016)
Player Name | Rd 1 | Rd 2 | Total | Rd 3 | Total | Rd 4 | Total | Rd 5 | Total | Rd 6 | Total | Rd 7 | Total | Rd 8 | Total | Rd 9 | Total | Rd 10 | Total | Rd 11 | Total | Rd 12 | Total | Rd 13 | Total | Rd 14 | Total | Rd 15 | Total | Rd 16 | Grand Total | Money Won | |
1 | Greg Newport | 30 | 24 | 54 | 26 | 80 | 29 | 109 | 28 | 137 | 23 | 160 | 30 | 190 | 30 | 220 | 29 | 249 | 28 | 277 | 23 | 300 | 26 | 326 | 30 | 356 | 23 | 379 | 29 | 408 | 25 | 433 | $175.00 |
2 | Randal Smith | 27 | 28 | 55 | 28 | 83 | 31 | 114 | 28 | 142 | 25 | 167 | 26 | 193 | 29 | 222 | 28 | 250 | 23 | 273 | 31 | 304 | 26 | 330 | 22 | 352 | 29 | 381 | 31 | 412 | 29 | 441 | $105.00 |
Ray Guthrie | 27 | 25 | 52 | 29 | 81 | 26 | 107 | 30 | 137 | 28 | 165 | 26 | 191 | 29 | 220 | 27 | 247 | 25 | 272 | 31 | 303 | 29 | 332 | 27 | 359 | 26 | 385 | 29 | 414 | 27 | 441 | $105.00 | |
4 | Rick Baird | 29 | 26 | 55 | 31 | 86 | 26 | 112 | 30 | 142 | 29 | 171 | 26 | 197 | 29 | 226 | 26 | 252 | 28 | 280 | 27 | 307 | 30 | 337 | 30 | 367 | 32 | 399 | 29 | 428 | 30 | 458 | $70.00 |
5 | Chris Chafin | 29 | 29 | 58 | 29 | 87 | 29 | 116 | 29 | 145 | 26 | 171 | 26 | 197 | 28 | 225 | 29 | 254 | 28 | 282 | 29 | 311 | 27 | 338 | 28 | 366 | 32 | 398 | 32 | 430 | 30 | 460 | $51.67 |
Jimmy Comer | 30 | 27 | 57 | 31 | 88 | 29 | 117 | 30 | 147 | 29 | 176 | 24 | 200 | 29 | 229 | 32 | 261 | 26 | 287 | 28 | 315 | 31 | 346 | 29 | 375 | 29 | 404 | 27 | 431 | 29 | 460 | $51.67 | |
Keith Waters | 29 | 30 | 59 | 28 | 87 | 30 | 117 | 27 | 114 | 34 | 178 | 30 | 208 | 29 | 237 | 28 | 265 | 27 | 292 | 29 | 321 | 28 | 349 | 29 | 378 | 30 | 408 | 25 | 433 | 27 | 460 | $51.67 | |
8 | Jimmy Mott | 31 | 31 | 62 | 31 | 92 | 27 | 119 | 30 | 149 | 27 | 176 | 27 | 203 | 28 | 231 | 28 | 259 | 29 | 288 | 29 | 317 | 29 | 346 | 28 | 374 | 27 | 401 | 32 | 433 | 28 | 461 | $40.00 |
9 | Hal Bodenhamer | 31 | 29 | 60 | 30 | 90 | 26 | 116 | 28 | 144 | 27 | 171 | 28 | 199 | 31 | 230 | 28 | 258 | 30 | 288 | 25 | 313 | 32 | 345 | 28 | 373 | 30 | 403 | 29 | 432 | 30 | 462 | $30.00 |
10 | Tom Robertson | 33 | 26 | 59 | 29 | 88 | 26 | 114 | 30 | 144 | 26 | 170 | 29 | 199 | 28 | 227 | 31 | 258 | 29 | 287 | 29 | 316 | 29 | 345 | 29 | 374 | 28 | 402 | 32 | 434 | 29 | 463 | $25.00 |
Gary Hester | 31 | 29 | 60 | 26 | 86 | 26 | 112 | 29 | 141 | 28 | 169 | 30 | 199 | 35 | 234 | 30 | 264 | 31 | 295 | 30 | 325 | 30 | 355 | 27 | 382 | 29 | 411 | 24 | 435 | 28 | 463 | $25.00 | |
12 | Michael Cardwell | 29 | 26 | 55 | 26 | 81 | 31 | 112 | 29 | 141 | 28 | 169 | 32 | 201 | 29 | 230 | 28 | 258 | 31 | 289 | 27 | 316 | 30 | 346 | 29 | 374 | 28 | 402 | 31 | 433 | 31 | 464 | $20.00 |
13 | Ben Blake | 29 | 28 | 57 | 28 | 85 | 29 | 114 | 29 | 143 | 28 | 171 | 33 | 204 | 23 | 227 | 32 | 259 | 34 | 293 | 32 | 225 | 31 | 356 | 27 | 383 | 28 | 411 | 25 | 436 | 29 | 465 | $15.00 |
14 | Frank Warren | 26 | 29 | 55 | 28 | 83 | 30 | 113 | 31 | 144 | 28 | 172 | 25 | 197 | 30 | 227 | 29 | 256 | 30 | 286 | 28 | 314 | 28 | 342 | 31 | 373 | 35 | 408 | 31 | 439 | 28 | 467 | $15.00 |
15 | Vanette Block | 33 | 31 | 64 | 32 | 96 | 33 | 129 | 33 | 162 | 29 | 191 | 30 | 221 | 28 | 249 | 29 | 278 | 31 | 309 | 29 | 338 | 25 | 363 | 25 | 388 | 31 | 419 | 29 | 348 | 30 | 478 | $15.00 |
16 | Don Thompson | 29 | 30 | 59 | 28 | 87 | 25 | 112 | 32 | 144 | 30 | 174 | 31 | 205 | 29 | 234 | 30 | 264 | 31 | 295 | 30 | 325 | 29 | 354 | 35 | 389 | 30 | 419 | 32 | 351 | 29 | 380 | $10.00 |
17 | Tim Trexler | 30 | 30 | 60 | 31 | 91 | 32 | 123 | 31 | 154 | 29 | 183 | 29 | 212 | 31 | 243 | 31 | 274 | 31 | 295 | 29 | 334 | 33 | 367 | 32 | 399 | 33 | 432 | 32 | 464 | 28 | 492 | $10.00 |
18 | Billy Caudle | 33 | 33 | 66 | 31 | 97 | 31 | 128 | 30 | 158 | 30 | 188 | 30 | 218 | 33 | 251 | 32 | 283 | 31 | 314 | 27 | 341 | 33 | 374 | 27 | 401 | 30 | 431 | 30 | 461 | 32 | 493 | $10.00 |
Red on Course 1 & Blue on Course 2