Tim Trexler clips Jimmy Comer in 9 Hole Playoff for First Win in High Point!
January 7, 2015 - High Point, NC -
|
|
A
Division
(High Point, N.C. - Course # 1 - January 7,
2015)
|
|
Round 1 | Round 2 | 36 Hole Total | Round 3 | 54 Hole Total |
|
1 | Tim Trexler | 27 | 29 | 56 | 29 | 85* | $ 25.00 |
2 | Jimmy Comer | 32 | 26 | 58 | 27 | 85 | $ 15.00 |
3 | Gary Hester | 30 | 30 | 60 | 28 | 88 | $ 8.00 |
4 | Keith Waters | 33 | 27 | 60 | 31 | 91 | $ 2.00 |
Michael Cardwell | 31 | 31 | 62 | 29 | 91 | $ 2.00 | |
David Gregor | 33 | 30 | 63 | 28 | 91 | $ 2.00 | |
7 | Don Thompson | 32 | 33 | 65 | 29 | 94 | |
8 | Mark Lawson | 31 | 32 | 63 | 35 | 98 | |
9 | Randy Simpson | 36 | 32 | 68 | 36 | 104 |
* Won 9 Hole Playoff