Date |
Course |
Rds |
Time |
Pro Division | Amateur Division | Novice Division | A Flight | B Flight | |
1 | 3-10-20 | 3 | 7:30 | Rick Shelton - (76) | Billy Warf - (90) | Kyle Fitzgerald- (80) | |||
2 | 3-17-20 | 3 | 7:30 | Ken Schooler - (72) | Billy Warf - (84) | ||||
3 | 6-9-20 | Ken Schooler - (78) | |||||||
4 | 6-23-20 | 2 | Gary Hinshaw - (83) | Billy Warf -(88) | Chris Smith - ()104) | ||||
5 | 6-30-20 | 3 | |||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
Date |
Course |
Rds |
Time |
Pro Division | Amateur Division | Novice Division | A Flight | B Flight | |
1 | 3-19-19 | 3 | 3 | 7:30 | Rick Shelton - (78) | Billy Warf - (83) | |||
2 | 3-26-19 | 2 | 3 | 7:30 | Rick Shelton - (76) | Doug Wescott - (81) | |||
3 | 4-2-19 | 3 | 7:30 | Cancelled | |||||
4 | 4-9-19 | 2 | 3 | 7:30 | Rick Shelton - (76) | Doug Wescott - (81) | |||
5 | 4-16-19 | 3 | 3 | 7:30 | Manfred Stewart - (80) | Doug Wescott - (86) | |||
6 | 4-23-19 | 2 | 3 | 7:30 | Manfred Stewart - (75) | Billy Warf - (86) | |||
7 | 4-30-19 | 3 | 3 | 7:30 | Manfred Stewart - (71) | Doug Wescott - (80) | |||
8 | 5-7-19 | 1 | 3 | 7:30 | Manfred Stewart - (71) | Billy Warf - (87) | |||
9 | 5-14-19 | 2 | 3 | 7:30 | Ken Schooler - (77) | Billy Warf - (85) | |||
10 | 5-21-19 | 3 | 3 | 7:30 | Ken Schooler - (77) | Doug Wescott - (87) | |||
11 | 5-28-19 | 1 | 3 | 7:30 | Manfred Stewart - (75) | ||||
12 | 6-4-19 | 2 | 3 | 7:30 | Manfred Stewart - (77) | Jerry Sanner - (90) | |||
14 | 6-11-19 | 3 | 3 | 7:30 | Ken Schooler - (78) | Malcolm Shumaker - (83) | |||
15 | 6-18-19 | 2 | 3 | 7:30 | Manfred Stewart - (78) | Billy Warf - (91) | |||
16 | 6-25-19 | 1 | 3 | 7:30 | Manfred Stewart - (80) | Malcolm Shumaker - (88) | |||
17 | 7-2-19 | 3 | 3 | 7:30 | Rick Shelton - (74) | ||||
18 | 7-9-19 | 2 | 3 | 7:30 | Rick Shelton - (75) | ||||
19 | 7-16-19 | 1 | 3 | 7:30 | Rusty Taylor - (70) | Malcolm Shumaker - (84) | |||
20 | 7-23-19 | 3 | 3 | 7:30 | Gary Hinshaw - (83) | Billy Warf - (84) | |||
21 | 7-30-19 | 3 | 7:30 | Manfred Stewart - (76) | Billy Warf - (90) | ||||
22 | 8-6-19 | 3 | 7:30 | Ken Schooler - (73) | Billy Warf - (86) | Kevin Garrett - (90) | |||
23 | 8-13-19 | 3 | 7:30 | Gary Hinshaw - (83) | Jerry Sanner - (86) Billy Warf- (86) | ||||
24 | 8-20-19 | 3 | 7:30 | Manfred Stewart - (4) | Billy Warf - (87) | Kyle Fitsgearld - (80) | |||
25 | 8-27-19 | 3 | 7:30 | Ken Schooler - (82) | Jerry Sanner - (86) | Kevin Garrett - (87) | |||
26 | 9-3-19 | 3 | 7:30 | Manfred Stewart - (80) | Billy Warf - (86( | Kevin Garrett - (86) | |||
27 | 9-10-19 | 3 | 7:30 | ||||||
28 | 9-17-19 | 3 | 7:30 | ||||||
29 | 9-24-19 | 3 | 7:30 | ||||||
30 | 10-1-19 | 3 | 3 | 7:30 | Ken Schooler - (81) | Jerry Sanner - (84) | Kevin Garrett - (81) | ||
31 | 10-8-19 | 1 | 3 | 7:30 | |||||
32 | 10-15-19 | 3 | 7:30 | ||||||
33 | 10-22-19 | 3 | 7:30 | ||||||
34 | 10-29-19 | 3 | 7:30 | ||||||
35 | 11-5-19 | 3 | 7:30 | ||||||
Date |
Course |
Rds |
Time |
Pro Division | Amateur Division | Novice Division | A Flight | B Flight | |
1 | 3-13-18 | 1 | 3 | 7:30 | Gary Hinshaw - (82) | ||||
2 | 3-20-18 | 2 | 3 | 7:30 | |||||
3 | 3-27-18 | 3 | 3 | 7:30 | |||||
4 | 4-3-18 | 3 | 3 | 7:30 | Brad Lebo - (73) | ||||
5 | 4-10-18 | 3 | 3 | 7:30 | |||||
6 | 4-17-18 | 2 | 3 | 7:30 | Rick Shelton - (86) | ||||
7 | 4-24-18 | 1 | 3 | 7:30 | Rain Out | .. | |||
8 | 3 | 7:30 | |||||||
9 | 3 | 7:30 | |||||||
10 | 3 | 7:30 | |||||||
11 | 5/29/18 | 1 | 3 | 7:30 | Rick Shelton - (79) | ||||
12 | 6/5/18 | 2 | 3 | 7:30 | Rick Shelton - (74) | ||||
13 | 6/12/18 | 3 | 3 | 7:30 | Manfred Stewart - (83) | Billy Warf - (83) | |||
14 | 6/25/18 | 3 | 3 | 7:30 | Rick Shelton - (80) | Jerry Sanner - (89) | |||
15 | 7/3/18 | 3 | 3 | 7:30 | Manfred Stewart - (79) | Malcolm Shumaker - (79) | |||
16 | 7/10/18 | 1 | 3 | 7:30 | Manfred Stewart - (80) | Malcolm Shumaker - (86) | |||
17 | 7/24/18 | 3 | 7:30 | Rick Shelton - (76) | Jerry Sanner - (83) | ||||
18 | 8-7-18 | 3 | 7:30 | Ken Schooler - (80) | Billy Warf - (93) | ||||
19 | 8-14-18 | 3 | 3 | 7:30 | Rick Shelton - (76) | Malcolm Shumaker - (82) | |||
20 | 8-21-18 | 3 | 3 | 7:30 | Rick Shelton - (75) | Billy Warf - (86) | |||
21 | 8-28-18 | 3 | 7:30 | Manfred Stewart - (79) | Doug Wescott - (85) | ||||
22 | 9-4-18 | 3 | 7:30 | Manfred Stewart - (82) | Jerry Sanner - (88) | ||||
23 | 9-18-18 | 3 | 3 | 7:30 | Rick Shelton - (78) | Billy Warf - (83) | |||
24 | 9-25-18 | 1 | 3 | 7:30 | Rick Shelton - (75) | Doug Wescott - (90) | |||
25 | 10-2-19 | 3 | 7:30 | Rick Shelton - (80) | Doug Wescott - (85) | ||||
26 | 10-9-18 | 3 | 7:30 | Gary Hinshaw - (79) | Jerry Sanner - (91) | ||||
27 | 10-16-18 | 3 | 7:30 | Manfred Stewart - (74) | Doug Wescott - (84) | ||||
28 | 10-23-18 | 3 | 7:30 | Manfred Stewart - (78) | Doug Wescott - (88) | ||||
29 | 10-30-18 | 3 | 7:30 | Rick Shelton - (77) | Billy Warf- (88) | ||||
30 | 11-6-18 | 3 | 7:30 | ||||||
Date |
Course |
Rds |
Time |
Pro Division | Amateur Division | Novice Division | A Flight | B Flight | |
1 | 3-21-17 | 3 | 3 | 7:30 | Gary Hinshaw - (77) | Billy Warf - (86) | |||
2 | 3-28-17 | 1 | 3 | 7:30 | Gary Hinshaw - (75) | Billy Warf - (89) | |||
3 | 4-4-17 | 3 | 3 | 7:30 | Rick Shelton - (79) | Malcolm Shumaker - (83) | |||
4 | 4-11-17 | 1 | 3 | 7:30 | Rick Shelton - (78) | Billy Warf - (86) | |||
5 | 4-18-17 | 2 | 3 | 7:30 | Gary Hinshaw - (77) | Billy Warf - (86) | |||
6 | 4-25-17 | 3 | 3 | 7:30 | Gary Hinshaw - (77) | ||||
7 | 5-2-17 | 1 | 3 | 7:30 | Rick Shelton - (75) | Billy Warf - (93) | |||
8 | 5-9-17 | 2 | 3 | 7:30 | Rick Shelton - (76) | ||||
9 | 5/16/17 | 3 | 3 | 7:30 | Rick Shelton - (73) | Billy Warf - (92) | |||
10 | 5/23/17 | 1 | 3 | 7:30 | Rain Out | ||||
11 | 5/30/17 | 1 | 3 | 7:30 | Gary Hinshaw - (74) | Billy Warf - (89) | |||
12 | 6-6-17 | 2 | 3 | 7:30 | Gary Hinshaw - (79) | Billy Warf - (90) | |||
13 | 6-13-17 | 3 | 3 | 7:30 | Manfred Stewart - (82) | Billy Warf - (90) | |||
14 | 6-20-17 | 1 | 3 | 7:30 | Rick Shelton - (69) | Billy Warf - (90) | |||
15 | 6-27-17 | 2 | 3 | 7:30 | Rick Shelton - (78) | Scott Anderson - (85) | |||
16 | 7-6-17 | P-3-A-2 | 3 | 7:30 | Rick Shelton - (74) | Scott Anderson - (86) | |||
17 | 7-11-17 | 1 | 3 | 7:30 | Manfred Stewart - (75) | ||||
18 | 7-18-11 | P-3 -A-2 | 3 | 7:30 | Thomas Rawles - (73) | Jerry Sanner - 85 | |||
19 | 7-25-17 | P-3 A-2 | 3 | 7:30 | Brad Lebo - (75) | Billy Warf - (89) | |||
20 | 8-1-17 | 1 | 3 | 7:30 | Manfred Stewart - (71) | Billy Warf - (86) | |||
21 | 8-8-17 | 2 | 3 | 7:30 | Rick Shelton - (74) | ||||
22 | 8-22-17 | 3 | 3 | 7:30 | Ken Schooler - (81) | Billy Warf - (86) | |||
23 | 8-29-17 | 1 | 3 | 7:30 | Manfred Stewart - (80) | ||||
24 | 9-5-17 | 2 | 3 | 7:30 | Rick Shelton - (78) | Billy Warf - (84) | |||
25 | 9-12-17 | 3 | 7:30 | Rick Shelton - (81) | Billy Warf - (87) | Larry Hensley - (98) | |||
26 | 9-26-17 | 1 | 3 | 7:30 | Ed Grajewski - (77) | Billy Warf - (91) | |||
27 | 10-3-17 | 2 | 3 | 7:30 | Manfred Stewart - (75) | Billy Warf - (93) | |||
28 | 10-10-17 | 3 | 3 | 7:30 | Rick Shelton - (84) | Billy Warf - (89) | |||
29 | 10-1717 | 1 | 3 | 7:30 | Rick Shelton - (84) | ||||
30 | 10-24-17 | 2 | 3 | 7:30 | Manfred Stewart - (78) | ||||
2017 TPC | Manfred Stewart - (98) | ||||||||
City Championship | Rick Shelton - (207) | Scott Anderson - (237) | |||||||
Date |
Course |
Rds |
Time |
Pro Division | Amateur Division | Novice Division | A Flight | B Flight | |
1 | 3-15-16 | 1 | 3 | 7:30 | Rick Shelton - (74) | Doug Westcott - (102) | |||
2 | 3-22-16 | 2 | 3 | 7:30 | Manfred Stewart - (78) | Doug Westcott - (94) | |||
3 | 3-29-16 | 3 | 3 | 7:30 | Gary Hinshaw - (83) | Scott Anderson - (91) | Sonja Barnhill - (121) | ||
4 | 4-5-16 | 1 | 3 | 7:30 | Rick Shelton - (78) | ||||
5 | 4-12-16 | 2 | 3 | 7:30 | Rick Shelton - (78) | Billy Warf - (101) | |||
6 | 4-19-16 | 3 | 3 | 7:30 | Rick Shelton - (76) | Billy Warf - (111) | |||
7 | 4-26-16 | 1 | 3 | 7:30 | Manfred Stewart - (77) | Billy Warf - (95) | |||
8 | 5-3-16 | 2 | 3 | 7:30 | Manfred Stewart - (68) | Billy Warf - (92) | |||
9 | 5-10-16 | 3 | 3 | 7:30 | Rick Shelton - (80) | ||||
10 | 5-17-16 | 1 | 3 | 7:30 | Gary Hinshaw - (78) | Billy Warf - (88) | |||
11 | 5-24-16 | 2 | 3 | 7:30 | Gary Hinshaw - (75) | Doug Westcott - (91) | |||
12 | 5-31-16 | 3 | 3 | 7:30 | Manfred Stewart - (81) | Scott Anderson - (87) | Dennis Pasquantino - (94) | ||
13 | 6-7-16 | 1 | 3 | 7:30 | Rick Shelton - (75) | Billy Warf - (92) | Marty Handschuh - (91) | ||
14 | 6-14-16 | 2 | 3 | 7:30 | Rick Shelton - (81) | Doug Westcott - (93) | Dennis Pasquantino - (91) | ||
15 | 6-21-16 | 3 | 3 | 7:30 | Rick Shelton - (82) | Scott Anderson - (89) | Dennis Pasquantino - (88) | ||
16 | 6-28-16 | 1 | 3 | 7:30 | Rick Shelton - (71) | Billy Warf - (89) | |||
17 | 7-5-16 | 3 | 3 | 7:30 | Manfred Stewart - (77) | Scott Anderson - (87) | |||
18 | 7-12-16 | 2 | 3 | 7:30 | Manfred Stewart - (79) | Billy Warf - (89) | |||
19 | 7-19-16 | 1 | 3 | 7:30 | Rick Shelton - (74) | ||||
20 | 7-26-16 | 2 | 3 | 7:30 | Rained Out | ||||
21 | 8-2-16 | 3 | 3 | 7:30 | Rick Shelton - (78) | Billy Warf - (88) | Brian Sayers - (115) | ||
22 | 8-9-16 | 1 | 3 | 7:30 | Ken Schooler - (82) | Billy Warf - (91) | Dennis Pasquantino - (92) | ||
23 | 8-16-16 | 2 | 3 | 7:30 | Gary Hinshaw - (79) | Dennis Pasquantino - (92) | |||
24 | 8-23-16 | 3 | 3 | 7:30 | Ed Grajewski - (79) | Billy Warf - (90) | Dennis Pasquantino - (92) | ||
25 | 8-30-16 | 1 | 3 | 7:30 | Manfred Stewart - (76) | Billy Warf - (90) | Mart Handschuh - (83) | ||
26 | 9-6-16 | 2 | 3 | 7:30 | Rick Shelton - (77) | Billy Warf - (92) | Dennis Pasquantino - (92) | ||
27 | 9-13-16 | 3 | 3 | 7:30 | Manfred Stewart - (74) | Scott Anderson - (84) | |||
28 | 9-20-16 | 3 | 7:30 | ||||||
29 | 9-27-16 | 1 | 3 | 7:30 | Manfred Stewart - (79) | Billy Warf - (91) | |||
30 | 10-4-16 | 2 | 3 | 7:30 | Rick Shelton - (84) | ||||
31 | 10-11-16 | 3 | 3 | 7:30 | Gary Hinshaw - (80) | Billy Warf - (86) | |||
32 | 10-18-16 | 1 | 7:30 | Rick Shelton - (79) | |||||
33 | 10-25-16 | 7:30 | Ken Schooler - (80) | Billy Warf - (84) | |||||
10-29-16 City Championship |
1.2.3 | 8 | 10am | Rick Shelton - (218) | Billy Warf - (259) | ||||
34 |
|
4 | 7:00 | ||||||
35 |
Date |
Course |
Rds |
Time |
Pro Division | Amateur Division | Novice Division | A Flight | B Flight | |
1 | March 17 | 3 | 3 | 7:30 | Thomas Rawles - (81) | ||||
2 | March 24 | 1 | 3 | 7:30 | Manfred Stewart - (81) | ||||
3 | March 31 | 2 | 3 | 7:30 | Gary Hinshaw - (83) | Doug Wescott - (97) | |||
4 | April 7 | 3 | 3 | 7:30 | Manfred Stewart - (77) | ||||
5 | April 14 | 1 | 3 | 7:30 | Rick Shelton - (81) | ||||
6 | April 21 | 2 | 3 | 7:30 | Manfred Stewart - (76) | ||||
7 | April 28 | 3 | 3 | 7:30 | Rick Shelton - (82) | ||||
8 | May 5 | 1 | 3 | 7:30 | Manfred Stewart - (79) | ||||
9 | May 12 | 2 | 3 | 7:30 | Manfred Stewart - (78) | ||||
10 | May 19 | 3 | 3 | 7:30 | Gary Hinshaw - (78) | ||||
11 | May 26 | 1 | 3 | 7:30 | Gary Hinshaw - (74) | ||||
12 | June 2 | 2 | 3 | 7:30 | Rick Shelton - (81) | ||||
13 | June 9 | 3 | 3 | 7:30 | Gary Hinshaw - (76) | Scott Anderson - (89) | |||
14 | June 16 | 3 | 3 | 7:30 | Manfred Stewart - (75) | ||||
15 | June 23 | 1 | 3 | 7:30 | Manfred Stewart - (80) | ||||
16 | June 30 | 2 | 3 | 7:30 | Manfred Stewart - (74) | ||||
17 | July 7 | 3 | 3 | 7:30 | Manfred Stewart - (74) | ||||
18 | July 14 | 1 | 3 | 7:30 | Rick Shelton - (74) | ||||
19 | July 21 | 2 | 3 | 7:30 | Manfred Stewart - (82) | ||||
20 | July 28 | 3 | 3 | 7:30 | Manfred Stewart - (76) | ||||
21 | August 4 | 3 | 3 | 7:30 | Ken Scooler - (75) | Scott Anderson - (85) | |||
22 | August 11 | 1 | 3 | 7:30 | Rick Shelton - (75) | Vinnie Pasquantino - (91) | |||
23 | August 18 | 2 | 3 | 7:30 | Rick Shelton - (80) | Dennis Pasquantino - (90) | |||
24 | August 25 | 3 | 3 | 7:30 | Ken Scooler & Rick Shelton - (80) | Dennis Pasquantino - (93) | Zach Pasquantino - (109) | ||
25 | Sept 1 | 1 | 3 | 7:30 | Gary Hinshaw - (77) | Dennis Pasquantino - 92 | Eddie Burelson -(102) | ||
26 | Sept 8 | 2 | 3 | 7:30 | Manfred Stewart - (78) | Dennis Pasquantino - 91 | |||
27 | Sept 15 | 3 | 3 | 7:30 | Manfred Stewart - (76) | Dennis Pasquantino - 85 | |||
28 | Oct 6 | 2 | 3 | 7:30 | Manfred Stewart - (80) | Brandon Bowen - (108) | |||
29 | Oct 13 | 3 | 3 | 7:30 | Rick Shelton - (78) | Dennis Pasquantino - 92 | |||
30 | Oct 20 | 1 | 3 | 7:30 | |||||
Date |
Course |
Rds |
Time |
Pro Division | Amateur Division | Novice Division | Championsgip Flight | A Flight | |
1 | March 27 | 3 | 3 | 7:30 | Gary Hinshaw - (82) | Doug Westcott - (94) | |||
2 | April 1 | 3 | 3 | 7:30 | Rick Shelton - (79) | Doug Westcott - (92) | |||
3 | April 8 | 1 | 3 | 7:30 | Rick Shelton - (89) | Doug Westcott - (84) | Vinnie Miller -(119) | ||
4 | April 15 | 2 | 3 | 7:30 | Rain Out | ||||
5 | April 22 | 2 | 3 | 7:30 | Manfred Stewart - (77) | Doug Westcott - (90) | |||
6 | May 6 | 3 | 3 | 7:30 | Ken Schooler - (81) | Doug Westcott - (87) | |||
7 | May 13 | 1 | 3 | 7:30 | Rick Shelton - (79) | Doug Westcott - (89) | |||
8 | May 20 | 2 | 3 | 7:30 | Manfred Stewart - (80) | Doug Westcott - (95) | |||
9 | May 27 | 3 | 3 | 7:30 | Manfred Stewart - (80) | Doug Westcott - (90) | |||
10 | June 3 | 1 | 3 | 7:30 | Manfred Stewart - (76) | Malcolm Shumaker - (87) | |||
11 | June 10 | 2 | 3 | 7:30 | Rick Shelton - (75) | ||||
12 | June 17 | 3 | 3 | 7:30 | Gary Hinshaw - (81) | Malcolm Shumaker - (85) | |||
13 | June 24 | 1 | 3 | 7:30 | Rick Shelton - (75) | ||||
14 | July 1 | 2 | 3 | 7:30 | Manfred Stewart - (79) | Jeremy DeLozier - (99) | |||
15 | July 8 | 3 | 3 | 7:30 | Manfred Stewart - (77) | ||||
16 | July 15 | 3 | 3 | 7:30 | Rick Shelton - (77) | ||||
17 | July 22 | 1 | 3 | 7:30 | Manfred Stewart - (79) | ||||
18 | July 29 | 2 | 3 | 7:30 | Rick Shelton - (77) | Doug Westcott - (90) | |||
19 | August 5 | 3 | 3 | 7:30 | Ed Grajewski - (77) | Scott Anderson - (81) | Curt Kennedy - (97) | ||
20 | August 12 | 1 | 3 | 7:30 | Manfred Stewart - (77) | Marty Handschuh- (86) | |||
21 | August 19 | 2 | 3 | 7:30 | Rick Shelton - (73) | Doug Westcott - (91) | Darrell Anderson- (87) | Curt Kennedy - (88) | Adam Collins - (104) |
22 | August 26 | 3 | 3 | 7:30 | Manfred Stewart - (78) | Scott Anderson - (77) | Marty Handschuh- (93) | ||
23 | September 2 | 1 | 3 | 7:30 | Manfred Stewart - (78} | Doug Westcott - (95) | |||
24 | September 9 | 2 | 3 | 7:30 | Manfred Stewart - (78) | Doug Westcott - (92) | |||
25 | September 16 | 3 | 3 | 7:30 | Manfred Stewart - (76) | Rich Handschuh - (81) | |||
26 | September 23 | 1 | 3 | 7:30 | Rick Shelton - (76) | Scott Anderson - (83) | |||
27 | October 7 | 2 | 3 | 7:30 | Gary Hinshaw - (76) | ||||
28 | October 14 | 3 | 3 | 7:30 | Gary Hinshaw - (81) | Scott Anderson - (91) | |||
29 | October 21 | 1 | 3 | 7:30 | Gary Hinshaw - (77) | ||||
30 | October 28 | 2 | 3 | 7:30 | Manfred Stewart - (71) | ||||
November 7 City Championship | Rick Shelton - (239) | ||||||||
November 9 TPC | Manfred Stewart - (106) |
Date |
Course |
Rds |
Time |
Pro Division | Amateur Division | A Division | Novice Division | |
March 19 | 3 | 3 | 7:30 | Manfred Stewart - (77) | ||||
March 26 | 1 | 3 | 7:30 | Manfred Stewart - (75) | ||||
April 2 | 2 | 3 | 7:30 | Ed Grajewski - (82) | ||||
April 9 | 3 | 3 | 7:30 | Rick Shelton - (75) | ||||
April 16 | 1 | 3 | 7:30 | Manfred Stewart - (74) | ||||
April 23 | 2 | 3 | 7:30 | Manfred Stewart - (71) | ||||
April 30 | 3 | 3 | 7:30 | Manfred Stewart - (78) | ||||
May 7 | 1 | 3 | 7:30 | Gary Hinshaw - (51) | ||||
May 14 | 2 | 3 | 7:30 | Rick Shelton - (73) | ||||
May 21 | 3 | 3 | 7:30 | Manfred Stewart - (73) | ||||
May 28 | 1 | 3 | 7:30 | Manfred Stewart - (77) | ||||
June 4 | 2 | 3 | 7:30 | Rick Shelton - (76) | ||||
June 11 | 3 | 3 | 7:30 | Manfred Stewart - (72) | Kyle Fitsgerald - (85) | |||
June 18 | 1 | 3 | 7:30 | Rick Shelton - (74) | ||||
June 25 | 2 | 3 | 7:30 | Ken Schooler - (73) | ||||
July 2 | 1 | 3 | 7:30 | Manfred Stewart - (72) | ||||
July 9 | 3 | 3 | 7:30 | Manfred Stewart - (78) | ||||
July 16 | 2 | 3 | 7:30 | Rain Out | ||||
July 23 | 3 | 3 | 7:30 | Manfred Stewart - (70) | Marty Handschuh - (78) | |||
July 30 | 1 | 3 | 7:30 | Rick Shelton - (73) | ||||
August 6 | 3 | 3 | 7:30 | Manfred Stewart - (71) | ||||
August 10 | 1,2,3 | 8 | 10:00 | Manfred Stewart - (216) | ||||
August 13 | 2 | 3 | 7:30 | Manfred Stewart - (77) | David Kelley - (87) | |||
August 20 | 3 | 3 | 7:30 | Manfred Stewart - (75) | Marty Handschuh - (91) | |||
August 27 | 1 | 3 | 7:30 | Manfred Stewart - (68) | ||||
Sept 3 | 2 | 3 | 7:30 | Ken Schooler - (73) | Jeannie Kennedy - (93) | Wade Kennedy- (88) | ||
Sept 17 | 3 | 3 | 7:30 | Gary Hinshaw - (75) | ||||
Sept 24 | 1 | 3 | 7:30 | Rick Shelton - (71) | Brian Ryan - (92) | |||
Oct 1 | 2 | 3 | 7:30 | Manfred Stewart -(76) | ||||
Oct 16 | 3 | 3 | 7:30 | Manfred Stewart -(74) | ||||
Oct 23 | 2 | 3 | 7:30 | Manfred Stewart -(75) | Kyle Fitsgerald - (87) | |||
Oct 27- TPC | 1,2,3 | 4 | 2pm | Ken Schooler - (107) | ||||
Oct 30 | 3 | 3 | 7:30 | Manfred Stewart -(75) | ||||
Nov. 12 | ||||||||
Nov 19 | ||||||||
Nov 26 | ||||||||
Dec 3 | ||||||||
Date |
Course # |
Time |
Rounds |
Pro | Amateur | |
1 | March 20 | 3 | 7:30 | 3 | Manfred Stewart (78) | Marty Handschuh (85) |
2 | March 27 | 1 | 7:30 | 3 | Rusty Taylor (76) | Marty Handschuh (85) |
3 | April 3 | 1 | 7:30 | 3 | Ken Schooler (77) | Marty Handschuh (79) |
4 | April 10 | 2 | 7:30 | 3 | Rick Shelton ( 77) | |
5 | April 17 | 3 | 7:30 | 3 | Manfred Stewart (78) | Doug Westscott (82) |
6 | April 24 | 1 | 7:30 | 3 | Rick Shelton ( 74) | Marty Handschuh (80) |
7 | May 1 | 2 | 7:30 | 3 | Manfred Stewart (78) | Marty Handschuh (81) |
8 | May 8 | 3 | 7:30 | 3 | Ed Grajewski (79) | Marty Handschuh (84) |
9 | May 15 | 3 | 7:30 | 3 | Rick Shelton ( 77) | Malcolm Shumaker (81) |
10 | May 22 | 3 | 7:30 | 1 | Gary Hinshaw (72) | |
11 | May 29 | 1 | 7:30 | 3 | Manfred Stewart (76) | Marty Handschuh (85) |
12 | June 5 | 3 | 7:30 | 3 | Ed Grajewski (78) | |
13 | June 12 | 1 | 7:30 | 3 | Rick Shelton ( 67) | |
14 | June 19 | 2 | 7:30 | 3 | Rick Shelton ( 75) | |
June 21 | 2 | 7:30 | 1 | Gary Hinshaw (72) | ||
15 | June 26 | 2 | 7:30 | 3 | Manfred Stewart (71) | |
16 | July 3 | 1 | 7:30 | 3 | Manfred Stewart (70) | Malcolm Shumaker (77) |
17 | July 10 | 2 | 7:30 | 3 | Manfred Stewart (74) | Marty Handschuh (78) |
18 | July 17 | 2 | 7:30 | 3 | Manfred Stewart (75) | Malcolm Shumaker (75) |
19 | July 24 | 3 | 7:30 | 3 | Rick Shelton (80) | |
20 | July 31st | 1 | 7:30 | 3 | Rick Shelton (65) | Marty Handschuh (84) |
Aug 4th | 1.2.3 | 11:00 | 8 | Jeff Spainhour (213) | Marty Handschuh (232) | |
21 | Aug 7th | 2 | 7:30 | 3 | Nate Nichols (73) | Marty Handschuh (80) |
Aug 9th | 2 | 7:30 | 3 | Andy Coradini (73) | ||
22 | Aug 14th | 3 | 7:30 | 3 | Rick Shelton (78) | |
23 | August 21st | 1 | 7:30 | 3 | Rick Shelton ( 67) | Novice - David Lovelace -(101) |
24 | August 28th | 2 | 7:30 | 3 | Manfred Stewart (73) | |
25 | September 4th | 3 | 7:30 | 3 | Ken Schooler (77) | Marty Handschuh (90) |
26 | September 25 | 3 | 7:30 | 3 |
Manfred Stewart (78)
|
|
October 9 | 2 | 7:30 | 3 | Rick Shelton - 76 | ||
October 16 | 3 | 7:30 | 3 | Manfred Stewart (79) | ||
October 21 | 7:30 | 3 | Manfred Stewart () | |||
October 30 | 2 | 7:30 | 3 | Manfred Stewart (70) |